A3 2.0T
 '08
A3 TDI
 '10
Tiguan 2.0T
 '09
Q5 2.0T
 '14
Q5 TDI
 '14
Toureg TDI
 '14
Cayenne TDI
 '14
Q7 TDI
 '14
A6 TDI
 '14
A7 TDI
 '14
A8L TDI
 '14
Transmission DSG 6spd DSG 6spd Auto 6spd Auto 8spd Auto 8spd Auto 8spd Auto 8spd Auto 8spd Auto 8spd Auto 8spd Auto 8spd
MPG City 22 30 18 20 24 20 19 19 24 24 24
MPG Highway 29 42 24 28 31 29 29 28 38 38 36
MPG Combined 25 34 21 23 27 23 23 22 29 29 28
Fuel Tank Size 14.5 14.6 16.8 19.8 19.8 26.4 26.4 26.4 19.2 19.2 23.8
Range City 319 438 302.4 396 475.2 528 501.6 501.6 460.8 460.8 571.2
Range Hwy 420.5 613.2 403.2 554.4 613.8 765.6 765.6 739.2 729.6 729.6 856.8
HP 200 140 200 211 240 240 240 225 240 240 240
TQ 207 236 206 258 428 406 406 406 428 428 406
Width 69.5 69.5 71.2 74.7 74.7 76.4 76.3 78.1 73.8 75.2 76.7
Height 56 56 66.3 65.2 65.2 68.2 67.4 68.4 57.8 55.9 57.9
Length 168.7 169 174.3 182.6 182.6 188.8 190.8 200.3 193.9 195.6 207.4
Ground Clearance 4 4.3 6.9 7.9 7.9 7.9 8.5 8.1 4.4
Front Track 59.9 60.3 61.8 63.7 63.7 65 65.2 65 64.1 64.7 64.7
Rear Track 58.8 59.3 61.9 63.5 63.5 65.7 66 63.7 64.4 64.4
Wheel Base 101.5 101.5 102.5 110.5 110.5 113.9 114 118.2 114.7 114.7 122.9
Cargo Capacity, all seats in place 19.5 19.5 23.8 29.1 29.1 32.1 23.6 10.9 14.1 24.5 13.2
Cargo Capacity, Max 55.6 56.1 57.3 57.3 64 62.9 72.5
Towing Capacity, Max 0 0 2200 4400 4400 7700 7716 6600 0 0 0
Front Head Room 38.9 39.3 39.1 39.4 39.4 39.6 39.6 39.5 37.2 36.9 37.2
Front Leg Room 41.2 41.2 40.1 41 41 41.4   41.3 41.3 41.3 41.4
Front Shoulder Room 54.4 54.4 56.2 57.7 57.7 59.8 58.7 57.5 57.2 59.1
Rear Head Room 38.9 36.9 39.1 39 39 39.6 39 37.8 36.6 39.1
Rear Leg Room 41.2 40.1 37.4 37.4 41.4 37.1 37.4 37 42.9
Rear Shoulder Room 0 52.8 54.8 56.4 56.4 56.7 58.1 56.3 55.9 57.8
Drag Coefficient 0.33 0.33 0.37 0.33 0.33 0.37 0.36 0.37 0.28 0.30 0.26
Curb Weight 3307 3318 3433 4090 4475 4711 4795 5567 4178 4266 4564
Turning Circle 35.1 35.1 39.4 38.1 38.1 39 39.1 39.4 39 39 41.7
TQ / Weight 0.063 0.071 0.060 0.063 0.096 0.086 0.085 0.073 0.102 0.100 0.089
HP / Weight 0.060 0.042 0.058 0.052 0.054 0.051 0.050 0.040 0.057 0.056 0.053
.