Gas Mileage Stats

Please be patient while this loads (478k)
Input Data
Calculated
Month Day $/Gal Oct Station Tot Miles Avg MPH Trip Miles Trip Gal Tot Gal Trip Comp MPG Actual MPG % Err MPG Tot Avg MPG - Break-in Total Avg MPG - Winter Total Avg MPG Spring - Fall Tot Avg MPG Tot Days Miles / Day Miles / Year Gas Cost Gas Cost / Day Gas Cost / Yr
Nov-99 7 1.56 89 Mobil 309 N/A 309.0 13.387 13.4 N/A 23.1 N/A 23.1 - - 23.1 3 103 37595 21 6.96 2541
11 9 1.49 89 Hess 555 35 246.5 11.874 25.3 23.1 20.8 11.3 22.0 - - 22.0 5 111 40515 39 7.72 2816
11 11 1.37 89 Sunoco 848 47 292.8 12.147 37.4 24.0 24.1 0.4 22.7 - - 22.7 7 121 44217 55 7.89 2879
11 13 1.47 93 Mobil 1165 46 316.9 13.792 51.2 24.3 23.0 5.8 22.8 - - 22.8 9 129 47247 75 8.39 3062
11 15 1.49 93 Mobil 1510 43 344.7 14.675 65.9 23.0 23.5 2.1 22.9 - - 22.9 11 137 50105 97 8.85 3230
11 17 1.62 93 Shell 1803 38 293.8 13.937 79.8 22.3 21.1 5.8 22.6 - - 22.6 13 139 50623 120 9.23 3367
11 19 1.48 93 Hess 2004 39 200.0 8.061 87.9 24.1 24.8 2.9 22.8 - - 22.8 15 134 48764 132 8.79 3209
11 23 1.49 93 Hess 2312 38 308.4 13.843 101.7 23.5 22.3 5.5 22.7 - - 22.7 19 122 44415 152 8.03 2929
11 27 1.69 93 Shell 2659 37 346.6 14.859 116.6 23.3 23.3 0.1 22.8 - - 22.8 23 116 42197 178 7.72 2818
12 1         Installed Yakima Rack @ Outdoor Sports in Wilton, CT          
12 2 1.67 93 Shell 2939 31 280.8 13.548 130.1 21.2 20.7 2.3 - 20.7 - 22.6 28 105 38312 200 7.15 2610
12 7 1.51 93 Sunoco 3241 39 301.4 14.152 144.3 21.2 21.3 0.5 - 21.0 - 22.5 33 98 35847 222 6.72 2451
12 10 1.53 93 Sunoco 3547 43 306.0 14.459 158.7 21.8 21.2 3.0 - 21.1 - 22.3 36 99 35963 244 6.77 2471
12 13 1.53 93 Sunoco 3860 37 312.5 14.944 173.7 21.6 20.9 3.3 - 21.0 - 22.2 39 99 36126 267 6.84 2495
12 16 1.63 93 Mobil 4161 42 301.9 13.881 187.6 22.0 21.7 1.2 - 21.2 - 22.2 42 99 36161 289 6.89 2513
12 17 1.55 93 Hess 4434 43 272.4 12.699 200.3 22.3 21.5 4.0 - 21.2 - 22.1 43 103 37637 309 7.18 2622
12 18       4487 5K Service at Valenti - Snow Tires Mounted          
12 20 1.55 93 Hess 4725 37 291.3 13.309 213.6 21.4 21.9 2.2 - 21.3 - 22.1 46 103 37492 330 7.16 2615
12 23 1.55 93 Mobil 5018 45 292.7 12.986 226.6 22.9 22.5 1.6 - 21.4 - 22.1 49 102 37379 350 7.14 2605
12 26 1.54 93 Sunoco 5302 31 284.5 13.427 240.0 21.7 21.2 2.4 - 21.4 - 22.1 52 102 37216 370 7.12 2599
12 29 1.55 93 Hess 5554 36 251.3 12.348 252.3 20.6 20.4 1.2 - 21.3 - 22.0 55 101 36858 389 7.08 2585
12 30 1.69 93 Shell 5876 53 322.3 13.683 266.0 24.3 23.6 3.2 - 21.5 - 22.1 56 105 38299 413 7.37 2689
Jan-00 3 1.55 93 Mobil 6154 40 277.4 13.159 279.2 21.1 21.1 0.1 - 21.5 - 22.0 60 103 37437 433 7.22 2634
1 6 1.55 93 Hess 6461 46 307.1 13.792 293.0 22.3 22.3 0.2 - 21.6 - 22.1 63 103 37433 454 7.21 2632
1 10 1.69 93 Shell 6770 43 309.7 14.421 307.4 22.4 21.5 4.3 - 21.5 - 22.0 67 101 36881 479 7.15 2608
1 12 1.68 93 Shell 7084 48 313.7 14.652 322.0 21.7 21.4 1.4 - 21.5 - 22.0 69 103 37473 503 7.29 2663
1 14 1.55 93 Hess 7311 35 226.5 10.911 332.9 20.5 20.8 1.2 - 21.5 - 22.0 71 103 37585 520 7.33 2675
1 17 1.53 93 Mobil 7566 38 255.2 12.832 345.8 20.0 19.9 0.6 - 21.4 - 21.9 74 102 37319 540 7.30 2663
1 20 1.53 93 Hess 7849 50 282.7 13.482 359.3 22.2 21.0 5.9 - 21.4 - 21.8 77 102 37206 561 7.28 2657
1 22 1.53 93 Merit 8078 40 229.6 10.888 370.1 21.9 21.1 3.9 - 21.4 - 21.8 79 102 37322 577 7.31 2667
1 26 1.62   Sunoco 8367 31 288.9 13.965 384.1 21 20.7 1.5 - 21.3 - 21.8 83 101 36795 600 7.23 2638
1 29 1.59 93 KBRO 8670 41 302.7 13.602 397.7 22.1 22.3 0.7 - 21.4 - 21.8 86 101 36797 621 7.23 2637
2 2 1.57 93 Hess 8990 35 320.2 15.038 412.8 21.7 21.3 1.9 - 21.4 - 21.8 90 100 36459 645 7.17 2616
2 4 1.65 93 Mobil 9257 40 266.8 12.508 425.3 21.3 21.3 0.1 - 21.4 - 21.8 92 101 36726 666 7.24 2641
2 4 1.45 93 Mobil 9482 53 225.3 10.623 435.9 21.2 21.2 0.0 - 21.4 - 21.8 92 103 37619 681 7.40 2702
2 6 1.45 93 Mobil 9581 8 98.7 8.396 444.3 12.2 11.8 3.8 - 21.1 - 21.6 94 102 37203 693 7.38 2692
2 7 1.53 93 Hess 9899 63 317.7 13.805 458.1 22.7 23.0 1.4   21.2 - 21.6 95 104 38033 714 7.52 2745
2 8       10000            
2 10 1.59 93 Shell 10206 47 306.7 13.757 471.8 22.8 22.3 2.3 - 21.2 - 21.6 98 104 38012 736 7.51 2742
2 12       10408 10K Service at Valenti          
2 13 1.58 93 Sunoco 10489 39 283.3 12.901 484.7 21.6 22.0 1.6 - 21.3 - 21.6 101 104 37906 757 7.49 2734
2 16 1.54 93 Hess 10828 45 338.6 15.334 500.1 22.6 22.1 2.3 - 21.3 - 21.7 104 104 38002 780 7.50 2738
2 18 1.57 93 Hess 11068 46 240.6 11.240 511.3 22.1 21.4 3.2 - 21.3 - 21.6 106 104 38112 798 7.53 2747
2 21 1.58 93 Hess 11365 36 296.8 13.404 524.7 22.4 22.1 1.2 - 21.3 - 21.7 109 104 38057 819 7.51 2743
2 23 1.51 93 Citgo 11617 41 251.5 11.683 536.4 21.8 21.5 1.3 - 21.3 - 21.7 111 105 38200 837 7.54 2751
2 25 1.49 93 Citgo 11904 43 287.3 13.177 549.6 22.3 21.8 2.3 - 21.4 - 21.7 113 105 38451 856 7.58 2766
2 27 1.59 93 Texaco 12197 52 292.7 13.292 562.9 22.1 22.0 0.4 - 21.4 - 21.7 115 106 38712 877 7.63 2785
2 28 1.59 93 Hess 12522 67 325.3 15.163 578.0 21.3 21.5 0.7 - 21.4 - 21.7 116 108 39401 902 7.77 2837
3 2 1.62 93 Hess 12850 50 327.7 14.578 592.6 22.9 22.5 1.9 - 21.4 - 21.7 119 108 39414 925 7.77 2838
3 4 1.61 93 Citgo 13121 39 270.7 12.198 604.8 21.8 22.2 1.8 - 21.4 - 21.7 121 108 39580 945 7.81 2850
3 6 1.66 93 Hess 13440 43 319.5 13.930 618.7 23.6 22.9 2.9 - 21.5 - 21.7 123 109 39883 968 7.87 2872
3 8 1.64 93 Citgo 13700 45 259.9 11.219 630.0 23.1 23.2 0.3 - 21.5 - 21.7 125 110 40004 986 7.89 2880
3 10 1.73 93 Hess 13955 46 254.5 11.501 641.5 22.4 22.1 1.2 - 21.5 - 21.8 127 110 40107 1006 7.92 2892
3 11       14050 Removed Ski Rack          
3 14 1.73 93 Hess 14289 42 334.1 14.235 655.7 23.9 23.5 1.8 - - 23.5 21.8 131 109 39813 1031 7.87 2872
3 15       14395 15K Service at Valenti - Mobil 1 10W30          
3 17 1.74 93 Hess 14581 46 292.7 12.154 667.9 24.9 24.1 3.4 - - 23.7 21.8 134 109 39717 1052 7.85 2866
3 18 1.67 93 Mobil 14823 40 241.6 10.274 678.1 23.8 23.5 1.2 - - 23.7 21.9 135 110 40077 1069 7.92 2891
3 20       15000            
3 21 1.66 93 Citgo 15117 46 294.3 12.311 690.4 24.8 23.9 3.7 - - 23.7 21.9 138 110 39983 1090 7.90 2882
3 23 1.69 93 Gulf 15348 43 230.5 9.122 699.6 24.9 25.3 1.5 - - 24.0 21.9 140 110 40014 1105 7.89 2881
3 24       15381 Windshield Replaced at Danbury Glass          
3 25       15410 Mounted New Wheels - Mille Miglia Evo 225/45R17          
3 28 1.75 93 Hess 15693 28 344.9 15.489 715.0 22.6 22.3 1.5 - - 23.6 21.9 145 108 39503 1132 7.81 2850
3 29 1.67 93 Citgo 15830 46 136.9 6.403 721.5 23.5 21.4 9.9 - - 23.4 21.9 146 108 39575 1143 7.83 2857
3 31 1.68 93 Gulf 16135 51 304.9 12.135 733.6 23.9 25.1 4.9 - - 23.7 22.0 148 109 39792 1163 7.86 2869
4 4 1.66 93 Citgo 16462 35 327.1 14.830 748.4 22.3 22.1 1.1 - - 23.4 22.0 152 108 39530 1188 7.81 2852
4 6 1.67 93 Citgo 16767 49 305.2 14.298 762.7 22.2 21.3 4.0 - - 23.2 22.0 154 109 39740 1212 7.87 2872
4 7 1.67 93 Gulf 16917 40 149.4 6.254 769.0 23.1 23.9 3.3 - - 23.2 22.0 155 109 39837 1222 7.89 2878
4 8 1.65 93 Sunoco 17126 43 209.1 9.340 778.3 22.5 22.4 0.5 - - 23.2 22.0 156 110 40070 1238 7.93 2896
4 10 1.67 93 Gulf 17412 38 285.8 13.696 792.0 21 20.9 0.6 - - 23.0 22.0 158 110 40224 1260 7.98 2912
4 12 1.6 93 Gulf 17641 46 229.6 10.255 802.3 22.9 22.4 2.3 - - 22.9 22.0 160 110 40244 1277 7.98 2913
4 14 1.65 93 Gulf 17855 43 214.0 9.495 811.8 23.1 22.5 2.5 - - 22.9 22.0 162 110 40229 1293 7.98 2912
4 16 1.68 93 Citgo 18123 46 267.4 10.956 822.7 24 24.4 1.7 - - 23.0 22.0 164 111 40335 1311 7.99 2918
4 18 1.6 93 Gulf 18425 47 302.2 12.896 835.6 24.1 23.4 2.8 - - 23.0 22.0 166 111 40513 1332 8.02 2928
4 20 1.65 93 Gulf 18683 40 257.5 11.450 847.1 21.9 22.5 2.6 - - 23.0 22.1 168 111 40591 1350 8.04 2934
4 24 1.67 93 Citgo 18994 43 310.7 14.743 861.8 21.8 21.1 3.4 - - 22.9 22.0 172 110 40307 1375 7.99 2918
4 26 1.6 93 Gulf 19224 41 230.4 9.632 871.4 22.3 23.9 6.8 - - 22.9 22.1 174 110 40326 1391 7.99 2917
4 28 1.65 93 Gulf 19436 45 211.7 9.491 880.9 21.9 22.3 1.8 - - 22.9 22.1 176 110 40308 1406 7.99 2916
4 28       19480            
4 30 1.65 93 Gulf 19778 44 341.9 14.958 895.9 23 22.9 0.6 - - 22.9 22.1 178 111 40556 1431 8.04 2934
5 1 1.65 93 Gulf 19977 34 198.9 9.644 905.5 20.6 20.6 0.1 - - 22.8 22.1 179 112 40735 1447 8.08 2950
5 1       20000            
5 2       20224 20K Service at Valenti - Mobil 1 10W30, Painted front bumper          
5 6 1.79 93 Mobil 20250 35 273.0 13.199 918.7 20.3 20.7 1.9 - - 22.7 22.0 184 110 40170 1470 7.99 2917
5 7 1.62 93 Sunoco 20542 32 291.0 13.504 932.2 21.3 21.5 1.2 - - 22.7 22.0 185 111 40529 1492 8.07 2944
5 9 1.63 93 Citgo 20798 39 256.3 12.660 944.9 20.8 20.2 2.7 - - 22.6 22.0 187 111 40595 1513 8.09 2953
5 12 1.65 93 Gulf 21143 42 344.9 15.219 960.1 21.8 22.7 3.8 - - 22.6 22.0 190 111 40617 1538 8.09 2955
5 15 1.65 93 Gulf 21473 27 329.8 15.250 975.4 21.4 21.6 1.0 - - 22.5 22.0 193 111 40610 1563 8.10 2956
5 17 1.6 93 Gulf 21789 40 315.8 14.293 989.6 22.6 22.1 2.3 - - 22.5 22.0 195 112 40785 1586 8.13 2969
5 20 1.67 93 Exxon 22142 42 353.1 15.067 1004.7 23 23.4 1.9 - - 22.5 22.0 198 112 40817 1611 8.14 2970
5 20 1.58 93 Hess 22338 42 196.5 8.651 1013.4 23 22.7 1.3 - - 22.5 22.0 198 113 41179 1625 8.21 2995
5 22 1.67 93 Gulf 22667 62 328.8 13.102 1026.5 24.9 25.1 0.8 - - 22.6 22.1 200 113 41367 1647 8.23 3005
5 25 1.71 93 Gulf 23003 46 335.4 14.250 1040.7 23.6 23.5 0.3 - - 22.7 22.1 203 113 41360 1671 8.23 3005
5 26 1.71 93 Gulf 23098 39 95.6 4.216 1044.9 22.9 22.7 1.0 - - 22.7 22.1 204 113 41327 1678 8.23 3003
5 31 1.69 93 Gulf 23396 34 297.6 13.538 1058.5 21.8 22.0 0.8 - - 22.6 22.1 209 112 40859 1701 8.14 2971
6 2 1.74 93 Gulf 23586 45 189.7 8.002 1066.5 23.6 23.7 0.4 - - 22.7 22.1 211 112 40800 1715 8.13 2967
6 3 1.69 93 Citgo 23835 44 249.4 10.448 1076.9 23 23.9 3.6 - - 22.7 22.1 212 112 41037 1733 8.17 2983
6 5 1.74 93 Gulf 24206 46 371.4 15.578 1092.5 24.2 23.8 1.5 - - 22.7 22.2 214 113 41286 1760 8.22 3002
6 9 1.78 93 Hess 24530 39 323.9 14.254 1106.8 22.9 22.7 0.8 - - 22.7 22.2 218 113 41071 1785 8.19 2989
6 11 1.83 93 Gulf 24855 51 324.4 13.593 1120.3 23.4 23.9 1.9 - - 22.8 22.2 220 113 41237 1810 8.23 3003
6 13 1.79 93 Gulf 25162 45 306.9 12.506 1132.9 24.4 24.5 0.6 - - 22.8 22.2 222 113 41370 1833 8.25 3013
6 11       25000            
6 16 1.79 93 Citgo 25476 40 314.2 13.898 1146.8 22.6 22.6 0.0 - - 22.8 22.2 225 113 41328 1857 8.26 3013
6 19 1.81 93 Gulf 25676 31 199.9 9.508 1156.3 20.9 21.0 0.6 - - 22.8 22.2 228 113 41104 1875 8.22 3001
6 19       25740 25K Service @ Valenti          
6 24 2.09 93 Shell 25980 33 303.8 14.291 1170.6 21.4 21.3 0.7 - - 22.7 22.2 233 112 40698 1904 8.17 2983
6 26 1.81 93 Gulf 26270 35 290.5 14.016 1184.6 20.4 20.7 1.6 - - 22.7 22.2 235 112 40802 1930 8.21 2997
6 29 1.83 93 Gulf 26574 44 303.9 12.777 1197.3 23.6 23.8 0.8 - - 22.7 22.2 238 112 40754 1953 8.21 2996
6 30 1.83 93 Gulf 26697 42 122.9 5.438 1202.8 23.1 22.6 2.2 - - 22.7 22.2 239 112 40772 1963 8.21 2998
7 3 1.72 93 Sunoco 26944 20 246.8 11.567 1214.3 21.1 21.3 1.1 - - 22.7 22.2 242 111 40639 1983 8.19 2991
7 6 1.96 93 Shell 27248 32 304.1 13.964 1228.3 21.7 21.8 0.4 - - 22.7 22.2 245 111 40594 2010 8.21 2995
7 12 1.78 93 Gulf 27609 37 360.5 15.370 1243.7 23.5 23.5 0.2 - - 22.7 22.2 251 110 40149 2038 8.12 2963
7 14 1.78 93 Gulf 27814 42 205.5 8.944 1252.6 22.7 23.0 1.2 - - 22.7 22.2 253 110 40127 2054 8.12 2963
7 17 1.78 93 Gulf 28107 36 293.0 13.415 1266.0 21.9 21.8 0.3 - - 22.7 22.2 256 110 40074 2078 8.12 2962
7 19 1.78 93 Gulf 28319 43 211.5 8.913 1275.0 23.4 23.7 1.4 - - 22.7 22.2 258 110 40064 2093 8.11 2962
7 21 1.78 93 Gulf 28565 41 246.2 10.761 1285.7 22.9 22.9 0.1 - - 22.7 22.2 260 110 40101 2113 8.13 2966
7 25 1.73 93 Gulf 28846 35 280.3 12.656 1298.4 22.2 22.1 0.2 - - 22.7 22.2 264 109 39882 2135 8.09 2951
7 27 1.75 93 Gulf 29107 38 261.5 11.795 1310.2 22.2 22.2 0.1 - - 22.7 22.2 266 109 39940 2155 8.10 2957
7 27       29050 APR Exhaust Installed @ Autofirme          
8 1 1.7 93 Gulf 29676 25 335.9 15.797 1326.0 21.1 21.3 0.8 - - 23.0 22.4 271 110 39970 2182 8.05 2939
8 3 1.75 93 Gulf 29924 38 247.8 11.227 1337.2 21.4 22.1 3.0 - - 23.0 22.4 273 110 40008 2202 8.06 2944
8 4       30000            
8 5 1.79 93 Shell 30166 32 241.9 12.090 1349.3 20.3 20.0 1.5 - - 22.9 22.4 275 110 40039 2223 8.08 2951
8 7 1.75 93 Gulf 30466 40 300.5 14.923 1364.2 20.3 20.1 0.8 - - 22.8 22.3 277 110 40145 2249 8.12 2964
8 9 1.7 93 Gulf 30702 39 235.6 10.825 1375.0 21.2 21.8 2.6 - - 22.8 22.3 279 110 40166 2268 8.13 2967
          30825 30K Service @ Valenti          
8 11 1.75 93 Gulf 30904 41 202.0 9.236 1384.3 22.1 21.9 1.0 - - 22.8 22.3 281 110 40142 2284 8.13 2967
8 15 1.7 93 Gulf 31221 33 316.5 15.388 1399.7 20.5 20.6 0.3 - - 22.8 22.3 285 110 39985 2310 8.11 2959
8 18 1.75 93 Gulf 31554 40 333.5 14.212 1413.9 23.3 23.5 0.7 - - 22.8 22.3 288 110 39990 2335 8.11 2959
8 19 1.82 93 Sunoco 31889 42 334.5 15.033 1428.9 22.6 22.3 1.6 - - 22.8 22.3 289 110 40275 2362 8.17 2984
8 21 1.75 93 Gulf 32166 20 277.6 13.503 1442.4 20.2 20.6 1.7 - - 22.7 22.3 291 111 40346 2386 8.20 2993
8 24 1.75 93 Gulf 32489 42 322.6 14.639 1457.0 22.4 22.0 1.6 - - 22.7 22.3 294 111 40335 2412 8.20 2994
8 26 1.67 93 Hess 32794 44 305.2 13.101 1470.1 23.9 23.3 2.6 - - 22.7 22.3 296 111 40439 2434 8.22 3001
8 29 1.7 93 Gulf 33142 43 348.0 14.773 1484.9 23.1 23.6 1.9 - - 22.7 22.3 299 111 40458 2459 8.22 3001
9 1 1.72 93 Gulf 33460 43 317.1 14.457 1499.4 21.9 21.9 0.2 - - 22.7 22.3 302 111 40440 2483 8.22 3002
9 2 1.7 93 Sunoco 33653 37 193.5 9.130 1508.5 21.7 21.2 2.4 - - 22.7 22.3 303 111 40539 2499 8.25 3010
9 6 1.72 93 Gulf 33979 36 325.7 15.324 1523.8 21.2 21.3 0.3 - - 22.7 22.3 307 111 40398 2525 8.23 3002
9 13 1.72 93 Gulf 34305 40 326.6 14.746 1538.6 22.3 22.1 0.7 - - 22.7 22.3 314 109 39877 2551 8.12 2965
9 15 1.72 93 Gulf 34518 38 212.2 9.398 1548.0 22.2 22.6 1.7 - - 22.7 22.3 316 109 39870 2567 8.12 2965
9 17 1.81 93 Hess 34837 33 319.4 15.256 1563.2 21.5 20.9 2.7 - - 22.7 22.3 318 110 39986 2595 8.16 2978
9 19       34965 35K Service @ Valenti          
9 20       35000            
9 21 1.72 93 Gulf 35092 37 255.0 11.565 1574.8 21.6 22.0 2.0 - - 22.6 22.3 322 109 39778 2614 8.12 2964
9 23 1.72 93 Gulf 35348 46 255.3 12.145 1586.9 21.5 21.0 2.3 - - 22.6 22.3 324 109 39821 2635 8.13 2969
9 24 1.65 93 Mobil 35558 41 210.5 10.095 1597.0 20.7 20.9 0.7 - - 22.6 22.3 325 109 39934 2652 8.16 2978
9 26 1.68 93 Gulf 35847 42 288.9 13.470 1610.5 21.5 21.4 0.2 - - 22.6 22.3 327 110 40013 2675 8.18 2985
9 29 1.72 93 Gulf 36138 46 291.1 13.300 1623.8 21.8 21.9 0.4 - - 22.6 22.3 330 110 39971 2697 8.17 2984
10 1 1.72 93 Gulf 36411 37 272.7 13.593 1637.4 20.5 20.1 2.2 - - 22.5 22.2 332 110 40030 2721 8.20 2991
10 4 1.67 93 Gulf 36721 46 310.0 13.701 1651.1 22.4 22.6 1.0 - - 22.5 22.2 335 110 40009 2744 8.19 2989
10 6 1.72 93 Gulf 36918 45 197.0 9.399 1660.5 21.3 21.0 1.6 - - 22.5 22.2 337 110 39985 2760 8.19 2989
10 8 1.79 93 Mobil 37202 39 283.5 14.312 1674.8 20.1 19.8 1.5 - - 22.5 22.2 339 110 40055 2785 8.22 2999
10 8 1.79 93 Mobil 37393 36 191.4 8.753 1683.6 21.7 21.9 0.8 - - 22.5 22.2 339 110 40261 2801 8.26 3016
10 10 1.65 93 Gulf 37727 46 334.1 14.920 1698.5 22.4 22.4 0.0 - - 22.5 22.2 341 111 40382 2826 8.29 3025
10 15 1.84 93 Citgo 38007 33     -   - - - - - - 346 110 40094 2826 8.17 2981
10 16 1.69 93 Gulf 38218 34 490.7 22.845 1721.3 21.7 21.5 1.0 - - 22.5 22.2 347 110 40200 2864 8.25 3013
10 19 1.72 93 Gulf 38513 44 294.5 13.593 1734.9 21.8 21.7 0.6 - - 22.5 22.2 350 110 40164 2888 8.25 3012
10 20 1.72 93 Gulf 38616 41 103.0 4.481 1739.4 21.9 23.0 4.7 - - 22.5 22.2 351 110 40156 2895 8.25 3011
10 24 1.72 93 Gulf 38920 37 303.9 14.312 1753.7 21.4 21.2 0.8 - - 22.4 22.2 355 110 40016 2920 8.23 3002
10 27 1.75 93 Gulf 39234 45 314.5 14.210 1767.9 22.4 22.1 1.2 - - 22.4 22.2 358 110 40001 2945 8.23 3003
10 28 1.71 93 Gulf 39413 50 179.0 7.561 1775.5 23.8 23.7 0.5 - - 22.4 22.2 359 110 40072 2958 8.24 3007
10 31 1.7 93 Gulf 39735 45 321.0 14.044 1789.5 23.3 22.9 1.9 - - 22.5 22.2 362 110 40064 2982 8.24 3006
11 3 1.71 93 Gulf 40028 44 293.3 13.233 1802.8 21.9 22.2 1.2 - - 22.5 22.2 365 110 40028 3004 8.23 3004
11 3       40000            
11 5 1.82 93 Mobil 40332 46 304.3 14.216 1817.0 21.4 21.4 0.0 - - 22.4 22.2 367 110 40112 3030 8.26 3014
          40516 40K Service @ Valenti          
11 7 1.71 93 Gulf 40628 48 295.9 13.236 1830.2 22.6 22.4 1.1 - - 22.4 22.2 369 110 40188 3053 8.27 3020
11 10 1.77 93 Citgo 40937 44 309.3 13.772 1844.0 22.6 22.5 0.6 - - 22.4 22.2 372 110 40167 3077 8.27 3019
11 13 1.71 93 Gulf 41252 46 314.4 13.528 1857.5 23.2 23.2 0.2 - - 22.4 22.2 375 110 40152 3100 8.27 3018
11 17 1.73 93 Hess 41593 44 340.2 15.236 1872.7 22.3 22.3 0.1 - - 22.4 22.2 379 110 40057 3127 8.25 3011
11 19 1.63 93 Texaco 41802 40 209.9 9.304 1882.0 23.2 22.6 2.8 - - 22.4 22.2 381 110 40047 3142 8.25 3010
11 24 1.75 93 BP 42112 42 309.5 13.799 1895.8 22.2 22.4 1.0 - - 22.4 22.2 386 109 39821 3166 8.20 2994
11 27 1.72 93 Sunoco 42400 34 287.9 13.765 1909.6 21.2 20.9 1.4 - - 22.4 22.2 389 109 39784 3190 8.20 2993
11 30 1.73 93 Gulf 42689 46 289.1 12.794 1922.4 23 22.6 1.8 - - 22.4 22.2 392 109 39749 3212 8.19 2991
12 4 1.73 93 Gulf 42998 40 308.7 14.230 1936.6 22 21.7 1.4 - - 22.4 22.2 396 109 39632 3237 8.17 2983
12 7 1.71 93 Gulf 43305 45 307.0 14.396 1951.0 21.7 21.3 1.8 - - 22.4 22.2 399 109 39615 3261 8.17 2983
12 9 1.73 93 Hess 43484 44 179.5 7.907 1958.9 23 22.7 1.3 - - 22.4 22.2 401 108 39580 3275 8.17 2981
12 12 1.66 93 Gulf 43808 44 323.7 13.179 1972.1 24.2 24.6 1.5 - - 22.4 22.2 404 108 39579 3297 8.16 2978
12 15 1.67 93 Citgo 44123 34 314.9 14.293 1986.4 22.5 22.0 2.1 - - 22.4 22.2 407 108 39570 3321 8.16 2978
12 18 1.69 93 Gulf 44460 35 336.9 15.451 2001.9 21.6 21.8 0.9 - - 22.4 22.2 410 108 39580 3347 8.16 2979
12 21 1.69 93 Gulf 44761 43 300.6 12.946 2014.8 23.5 23.2 1.2 - - 22.4 22.2 413 108 39559 3369 8.16 2977
12 23       45000 45K Service @ Valenti          
12 24 1.65 93 Citgo 45008 33 327.5 14.916 2029.7 22.4 22.0 2.0 - - 22.4 22.2 416 108 39490 3393 8.16 2977
12 26 1.62 93 Sunoco 45419 37 330.5 14.521 2044.2 23 22.8 1.1 - - 22.4 22.2 418 109 39660 3417 8.17 2983
12 29 1.83 93 Sunoco 45700 32 281.6 12.641 2056.9 22.1 22.3 0.8 - - 22.4 22.2 421 109 39621 3440 8.17 2982
1 1 1.63 93 Sunoco 45994 42 293.0 14.034 2070.9 22 20.9 5.4 - - 22.4 22.2 424 108 39594 3463 8.17 2981
1 4 1.68 93 Gulf 46354 47 360.3 13.916 2084.8 24.7 25.9 4.6 - - 22.4 22.2 427 109 39623 3486 8.16 2980
1 7 1.79 93 Mobil 46668 40 314.4 13.758 2098.6 23.3 22.9 2.0 - - 22.5 22.2 430 109 39614 3511 8.16 2980
1 9 1.63 93 Citgo 47009 39 337.0 14.031 2112.6 23.4 24.0 2.6 - - 22.5 22.3 432 109 39718 3534 8.18 2986
1 12 1.63 93 Citgo 47302 44 293.3 12.810 2125.4 24 22.9 4.8 - - 22.5 22.3 435 109 39690 3554 8.17 2982
1 17 1.63 93 Citgo 47611 46 309.3 12.506 2137.9 24.1 24.7 2.6 - - 22.5 22.3 440 108 39495 3575 8.12 2965
1 21 1.63 93 Citgo 47920 35 309.0 13.574 2151.5 22.6 22.8 0.7 - - 22.5 22.3 444 108 39394 3597 8.10 2957
1 21         Installed Yakima Rack          
1 24 1.73 93 Sunoco 48215 44 294.1 14.377 2165.9 21.2 20.5 3.6 - 20.5 - 22.3 447 108 39370 3622 8.10 2957
1 25 1.63 93 Citgo 48458 53 243.8 11.286 2177.2 21.6 21.6 0.0 - 21.0 - 22.3 448 108 39480 3640 8.13 2966
1 28 1.63 93 Citgo 48783 51 324.9 14.337 2191.5 21.6 22.7 4.7 - 21.6 - 22.3 451 108 39481 3664 8.12 2965
1 31 1.61 93 Gulf 49077 43 293.6 13.124 2204.6 22.4 22.4 0.1 - 21.8 - 22.3 454 108 39456 3685 8.12 2962
2 3 1.71 93 Mobil 49381 46 304.0 13.961 2218.6 21.9 21.8 0.6 - 21.8 - 22.3 457 108 39440 3709 8.12 2962
2 6 1.63 93 Citgo 49656 40 275.1 13.302 2231.9 20.4 20.7 1.4 - 21.6 - 22.2 460 108 39401 3730 8.11 2960
2 11 1.65 93 Gulf 49981 47 324.8 15.069 2247.0 22.3 21.6 3.5 - 21.6 - 22.2 465 107 39232 3755 8.08 2948
2 11       50000            
2 13 1.61 93 Gulf 50244 44 263.4 12.508 2259.5 20.8 21.1 1.2 - 21.5 - 22.2 467 108 39270 3775 8.08 2951
2         50305 50K Service @ Valenti          
2 16 1.66 93 Gulf 50558 41 313.3 14.230 2273.7 21.7 22.0 1.4 - 21.6 - 22.2 470 108 39263 3799 8.08 2950
2 19 1.66 93 Gulf 50857 39 298.7 14.079 2287.8 21.3 21.2 0.4 - 21.6 - 22.2 473 108 39245 3822 8.08 2950
2 20 1.63 93 Citgo 51129 48 272.2 12.509 2300.3 21.7 21.8 0.3 - 21.6 - 22.2 474 108 39371 3843 8.11 2959
2 23 1.79 93 Citgo 51410 42 281.4 13.479 2313.8 21.7 20.9 3.9 - 21.5 - 22.2 477 108 39339 3867 8.11 2959
2 24 1.77 93 Mobil 51683 51 272.4 13.633 2327.4 20.1 20.0 0.6 - 21.4 - 22.2 478 108 39465 3891 8.14 2971
2 27 1.61 93 Gulf 51979 49 296.5 13.128 2340.5 21.7 22.6 3.9 - 21.5 - 22.2 481 108 39444 3912 8.13 2969
3 2 1.66 93 Gulf 52270 41 290.3 13.929 2354.5 21.6 20.8 3.6 - 21.4 - 22.2 484 108 39418 3935 8.13 2968
